SK-4000-TC 85-4000 MHz SiteHawk Analyzer.
The pocket-sized SiteHawk Antenna and Cable Analyzer operates from 85 MHz to 4 GHz and features an intuitive interface readily accessible to the first time user and minimizes clicks for an expert using it every day. Substantial internal storage eliminates the need to worry about file storage, holding thousands of traces on the device for future analysis or reporting. With the SiteHawk, it is simple to 1) Determine if there is a problem with your cable and antenna system using the Measure Match function and 2) Locate the source of the problem with the Use Distance to Fault measurement.
Standard Accessories: AC Adapter (5 Vdc Output), Hard Carrying Case, USB Interface Cable-Power-1 meter long, RF Cable – 1.5 Meter long, Instruction Manual, Soft Carrying Case, USB Drive, USB Interface Cable, 15 cm long, International Adapter
SPECIFICATIONS:
Item No | SK-4000-TC |
Item Name | SiteHawk Antenna and Cable Analyzer |
Frequency Range | 85 to 4000 MHz |
Frequency Resolution | 1kHz |
Power Measurement | None |
Return Loss | 0 dB to -60 dB |
Test Port | N-type, Female |
Impedance Ω | 50 ohms |
Storage Capacity | Thousands of Traces and Setups |
Immunity to Interfering Signals | +13dBm |
Maximum Input Signal | +22 dBm |
Operating Temperature | 14°F to 131°F (–10°C to +55°C) |
Storage Temperature | –40°F to 176°F (–40°C to +80°C) |
Battery Charging Temperature | 32°F to 95°F (0°C to +35°C) |
Humidity | 95±5° max (non-condensing) |
Altitude | Up to 5000 ft (1500 m) |
Dimensions | 7.2 x 3.8 x 1.9 (in); 182 x 95 x 46.5 (mm) |
Weight | 1.98 (lbs) 0.9 (kg) |
APPLICATIONS:
Price: TBD
Link