On-site radiomonitoring from 9 kHz to 7.5 GHz.
Brief Description:
The R&S®PR100 portable receiver has been specifically designed for radiomonitoring applications in the field. The receiver’s functions and control concept have been optimized for monitoring tasks. In addition, it can be used for a variety of other applications.
The R&S®PR100 operates in a wide frequency range from 9 kHz to 7.5 GHz. Whether used for monitoring emissions, detecting interference or locating miniature transmitters, the receiver always combines high mobility with maximum operating ease. The receiver and the R&S®HE300 active directional antenna together form a compact receiving system. The receiver can also be used in conjunction with other antennas, e.g. broadband omnidirectional antennas.
Key Facts:
Features & Benefits:
Specifications:
Price: TBDLink
Frequency range | 9 kHz to 7.5 GHz | |
RF input | ||
Impedance | 50 Ω | |
Preselection | 9 kHz to 30 MHz | 30 MHz lowpass filter |
20 MHz to 1.5 GHz | tuned bandpass filters | |
1.5 GHz to 7.5 GHz | highpass/lowpass filter combination | |
IF data | ||
IF spectrum display range | 1 kHz to 10 MHz, 1/2/5/10/20/50/100/200/500 kHz, 1/2/5/10 MHz |
|
Display modes | normal (clear/write), average, max. hold, min. hold | |
IF demodulation bandwidths | 15 filters (specified values indicate 3 dB bandwidth) | 150/300/600 Hz, 1.5/2.4/6/9/15/30/50/120/150/ 250/300/500 kHz |
Demodulation modes | all demodulation bandwidths | AM, FM, PULSE, I/Q |
demodulation bandwidth ≤ 9 kHz | LSB | |
demodulation bandwidth ≤ 15 kHz | ISB | |
demodulation bandwidth ≤ 9 kHz | CW | |
Scan modes | ||
Frequency scan (FScan) | start and stop frequency, step width | user-selectable |
scan speed | up to 200 channels/s | |
Memory scan (MScan) | memory locations | 1024, user-programmable |
scan speed | up to 150 channels/s | |
Panorama scan (PScan) | start and stop frequency | user-selectable |
resolution bandwidths (bin widths) | 125/250/500/625 Hz, 1.25/2.5/3.125/6.25/12.5/25/50/100 kHz |
|
scan speed (RBW = 100 kHz, measurement time = 500 μs, IF spectrum = normal, clear/write, display mode = IF spectrum) | up to 2 GHz/s | |
DF mode | ||
Frequency range | 20 MHz to 6 GHz | |
DF method | 20 MHz to 173 MHz | Watson-Watt |
173 MHz to 6 GHz | correlative interferometer | |
Display resolution | selectable | 0.1° or 1° |
Price: TBD