New generation of the anti-bug sweeping system
Features:
Uses the standard Icom or AOR receiver
Feature | Standard | Professional | S-Pro |
Scheduler | + | + | + |
Watchdog timer | + | + | + |
Kinds of executed tasks | |||
‘Search’ task: searching for listening devices in a specified frequency range, performing tests to estimate a signal’s danger level, saving signals in the database (DB) and automatic sound recording on a signal’s frequency | + | + | + |
Task ‘Analysis’: testing signals in the DB in order to measure their danger level, automatic recording of sound from dangerous signals | + | + | + |
Task ‘Scan range’: scanning of a specified frequency range with operator-determined step and modulation, saving signals in the DB. Programmable conditions of continuation and automatic recording of sound | + | + | |
Task ‘Scan DB’: scanning signals of the DB for their activity, programmable conditions of continuation and automatic recording of sound | + | + | |
Task ‘Frequency watch’: watching a frequency for activity, programmable conditions of continuation and automatic recording of sound | + | + | |
Search features | |||
Comparison of signals on the external and internal antennas (energetic correlation) | + | ||
Classification of the signals by danger level | + | + | + |
Collecting and working with friendly signals to increase speed | + | + | + |
Using a reference bandscope as a threshold to increase speed | + | + | |
Silent search in passive modes | + | + | + |
Checking wires for the presence of acoustics in the very low frequency range of 5 kHz…2 MHz: AC 220 V, phone lines, alarms. Checking of the infra-red range is also possible (optional probe required) | + | + | + |
Passive amplitude correlation | + | + | + |
Semi-passive amplitude correlation | + | + | + |
Active amplitude correlation | + | + | + |
Active spectrum correlation | + | + | + |
Active parametrical correlation | + | + | + |
Harmonic presence test | + | + | + |
Automatic recording of sound from dangerous signals | + | + | + |
Automatic printing of dangerous signals | + | + | + |
Notification to the operator about danger detection | + | + | + |
Estimation of the bug’s location in 2 dimensions and printout of the results | + | + | + |
Monitoring features | |||
Programmable conditions of the scan suspension and resumption | + | + | |
Using a reference bandscope as a threshold to increase the scan speed | + | + | |
Sound recording | |||
Sound archive stores the frequency, modulation, date/time, duration and DTMF. Automatically erases older sound files when the allowed occupied space is exceeded. Export of sound files is possible | + | + | + |
Bit rate selection (9 kHz, 16 kHz, 22 kHz, 44 kHz) | + | + | + |
Compression of sound with the help of the following codecs: MP3, ADPCM, GSM, etc. The minimum disk space required for 1 hour is 8 Mb (80 Mb without compression) | + | + | |
Recognition of the DTMF | + | + | |
Activation by voice with tunable sensitivity and interval | + | + | |
Database | |||
Microsoft Access .mdb format | + | + | + |
Export of signals to Microsoft Excel or a text file | + | + | + |
Printout of signals and their spectrums | + | + | + |
Support of banks and filtering by bank | + | + | |
Selection of the working style: ‘Search’, ‘Monitoring’, ‘Expert’ | + | + |
Price : $1125.00