| Dimension | Depth 125.0mm ? 25.0mm ? 160.7mm width height | ||||
|---|---|---|---|---|---|
| Weight | Approximately 580 g (body only) | ||||
| Mode | F1E/F1D/F1F | ||||
| Modulation | 4-FSK | ||||
| Frequency range | TX: 351.20000 ~ 351.38125MHz, RX: 351.16875 ~ 351.38125MHz |
||||
| Channels | TX: 30ch, received: 30ch +5 ch ? Channels available over ? (S1 ~ S5) |
||||
| Send Output | 5W (1W) +20% -50% | ||||
| Aerial impedance | 50? unbalanced | ||||
| Receive system | Double superheterodyne method | ||||
| Receiver sensitivity | The following 0.35?V (BER = 1×10 -2 when static) | ||||
| Adjacent Channel Selectivity |
Over 45dB (@ +3 dB compared with the standard sensitivity 6.25kHz) | ||||
| Speaker | More than 4W (10% at the strain when the load impedance of 4?) | ||||
| Emitted secondary Intensity of radio waves, etc. |
The following 2nW (input to the artificial antenna) | ||||
| Supply voltage | DC13.8V ± 10%, DC26.4V ± 10% | ||||
| Quiescent current |
|
||||
| Operating temperature range | -20 ? ~ +60 ? |
The main microphone:
| External dimensions | 125.0mm ? 63.5mm ? depth 31.4mm width height |
|---|---|
| Weight | Approximately 210 g |
| Low-frequency output | Than 0.4W (At Load Impedance 8? at 10% distortion) |
| Low-frequency impedance | 8? |
| Operating temperature range | -20 ? ~ +60 ? |



